Viewing the timetable for service 74A, 74C
City Centre - Underwood (Circular)
74A via Newport Retail Park, Glan Llyn & Magor Brewery | 74C via Newport Retail Park & Langstone
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 07:25 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:05 | 18:05 |
Beechwood Park | - | 07:35 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:15 | 18:15 |
Newport Retail Park | - | 07:45 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:25 | 18:25 |
Glan Llyn, Bloomery Circle | - | 07:49 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | - | 18:29 |
Magor, Brewery | - | 07:59 | - | 10:24 | - | 12:24 | - | 14:24 | - | 16:24 | - | 18:39 |
SDR Opposite Tesco | - | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:27 | - |
Langstone, New Inn | 06:40 | - | 09:21 | - | 11:21 | - | 13:21 | - | 15:21 | - | 17:36 | - |
Underwood, Shops | 06:49 | 08:08 | 09:30 | 10:33 | 11:30 | 12:33 | 13:30 | 14:33 | 15:30 | 16:33 | 17:45 | 18:48 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.