Viewing the timetable for service 74C, 74A
City Centre - Underwood
74A Via Magor Brewery, Glan Lyn & Somerton Road | 74C via Langstone & Somerton Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 07:20 | 08:30 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:00 | 16:00 | 17:00 | 18:00 |
Beechwood Park | - | 07:30 | 08:41 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:10 | 17:11 | 18:10 |
Newport Retail Park | - | - | 08:54 | 10:10 | 11:10 | 12:10 | 13:10 | 14:11 | - | 16:21 | 17:22 | 18:19 |
Glan Llyn, Bloomery Circle | - | 07:40 | - | 10:14 | - | 12:14 | - | 14:15 | - | 16:25 | - | 18:23 |
Magor, Brewery | - | 07:50 | - | 10:24 | - | 12:24 | - | 14:25 | - | 16:35 | - | 18:33 |
SDR Opposite Tesco | - | - | - | - | - | - | - | - | 15:19 | - | - | - |
Llanwern High School | - | - | - | - | - | - | - | - | 15:23 | - | - | - |
Langstone, New Inn | 06:49 | - | 09:06 | - | 11:21 | - | 13:21 | - | 15:31 | - | 17:33 | - |
Underwood, Shops | 06:57 | 08:02 | 09:15 | 10:33 | 11:30 | 12:33 | 13:30 | 14:33 | 15:40 | 16:44 | 17:41 | 18:42 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.