Viewing the timetable for service 8C, 8A
City Centre - Ringland
8A via Chepstow Road & Ringwood Avenue | 8C via Chepstow Road & Llanwern Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8A | Service 8A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:30 | 07:16 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:30 | 20:15 |
Beechwood Park | 06:40 | 07:26 | 07:53 | 08:24 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:55 | 15:25 | 15:55 | 16:25 | 16:54 | 17:24 | 17:53 | 18:23 | 18:53 | 19:40 | 20:25 |
Milton Primary School | - | 07:34 | - | 08:33 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:31 | - | 15:33 | - | 16:32 | - | 17:31 | - | 18:30 | - | - | - |
Ringland, Novello Walk | - | 07:41 | - | 08:40 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:38 | - | 15:41 | - | 16:38 | - | 17:37 | - | 18:36 | - | - | - |
Ringland, Bantock Close | 06:47 | - | 08:01 | - | 09:03 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:04 | - | 16:03 | - | 17:02 | - | 18:00 | - | 19:00 | 19:47 | 20:32 |
Ringland Centre, Milton Primary School | 06:53 | - | 08:09 | - | 09:11 | - | 10:06 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:13 | - | 16:09 | - | 17:08 | - | 18:05 | - | 19:05 | 19:52 | 20:37 |
Beechwood Park | 07:01 | 07:49 | 08:18 | 08:49 | 09:19 | 09:44 | 10:14 | 10:44 | 11:13 | 11:44 | 12:13 | 12:44 | 13:13 | 13:44 | 14:13 | 14:46 | 15:23 | 15:50 | 16:17 | 16:46 | 17:16 | 17:45 | 18:13 | 18:44 | 19:13 | 20:00 | 20:45 |
Newport Bus Station | 07:11 | 07:59 | 08:29 | 09:00 | 09:30 | 09:55 | 10:25 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:58 | 15:35 | 16:02 | 16:28 | 16:57 | 17:27 | 17:56 | 18:24 | 18:55 | 19:23 | 20:10 | 20:55 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.