Viewing the timetable for service 9A, 9C
Newport City Centre - Newport Retail Park (Spytty) *Evenings & Sundays Only*
9A via Cromwell Road, Nash Road, Ringland Centre, Aberthaw Road & Maindee | 9C via Maindee, Aberthaw Road, Ringland Centre, Nash Road & Cromwell Road SDR
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9C | Service 9A | Service 9C | Service 9A | Service 9C | |
|---|---|---|---|---|---|
| Newport Bus Station | 19:23 | 20:00 | 20:23 | 21:36 | 22:36 |
| Corporation Hotel | - | 20:09 | - | 21:45 | - |
| Beechwood Park | 19:33 | - | 20:33 | - | 22:46 |
| Aberthaw Road, Adrian Boult Green | 19:37 | - | 20:37 | - | 22:50 |
| Ringland Centre | 19:41 | - | 20:41 | - | 22:54 |
| Ringland, Novello Walk | 19:46 | - | 20:46 | - | 22:59 |
| Newport Retail Park | 19:51 | - | 20:51 | - | 23:03 |
| Broadmead Park | 19:59 | 20:16 | 20:59 | 21:52 | 23:11 |
| Newport Retail Park | - | 20:24 | - | 22:01 | - |
| Ringland, Bantock Close | - | 20:29 | - | 22:05 | - |
| Ringland Centre | - | 20:34 | - | 22:10 | - |
| Ladyhill Centre | - | 20:38 | - | 22:14 | - |
| Beechwood Park | - | 20:43 | - | 22:19 | - |
| Corporation Hotel | 20:07 | - | 21:07 | - | 23:19 |
| Coverack Road | 20:09 | - | 21:09 | - | 23:21 |
| Newport Bus Station | 20:16 | 20:53 | 21:16 | 22:29 | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.