Viewing the timetable for service C1
Chepstow Bus Station - Thornwell
Via Tesco
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | Service C1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow Bus Station | - | 07:50 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:40 | 18:11 |
Chepstow, Tesco | - | 07:54 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:09 | 16:44 | 17:44 | 18:15 |
Bulwark, Shops | - | - | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:45 | 16:14 | 16:49 | 17:49 | 18:20 |
Sycamore Avenue | - | 08:01 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:17 | 16:52 | 17:52 | 18:23 |
Thornwell Schools | - | 08:06 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:20 | 16:55 | 17:55 | 18:26 |
Thornwell, Mariners Way | 07:11 | 08:08 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:54 | 16:22 | 16:57 | 17:57 | 18:28 |
Thornwell Schools | 07:13 | 08:10 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:24 | 16:59 | 17:59 | - |
Bulwark Avenue, Alpha Road | 07:15 | - | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:58 | 16:26 | 17:01 | 18:01 | - |
Bulwark, Shops | 07:16 | 08:12 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:59 | 16:27 | 17:02 | 18:02 | - |
Chepstow Bus Station | 07:20 | 08:16 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:03 | 16:31 | 17:06 | 18:06 | - |
Chepstow Comprehensive School | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.