Viewing the timetable for service R1
Newport City Centre - Risca - Pontymister (Tesco Extra)
via Channel View, Lower Wyndham Terrace, Almond Avenue, Maple Avenue, Manor Way, Cotswold Way, Elm Drive, Gelli Avenue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 07:17 | 08:05 | 08:58 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:33 | 16:35 | 17:15 | 17:45 | 18:25 | 19:40 |
High Cross, Post Office | 07:29 | 08:17 | 09:10 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:46 | 16:50 | 17:30 | 17:58 | 18:37 | 19:51 |
Rogerstone, Vicarage | 07:35 | 08:23 | 09:16 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:52 | 16:56 | 17:36 | 18:03 | 18:42 | 19:56 |
Pontymister, Channel View | 07:40 | 08:28 | 09:21 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:57 | 17:01 | 17:41 | 18:08 | 18:47 | 20:01 |
Pontymister, Hafod y Bryn | 07:41 | 08:29 | 09:22 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:58 | 17:02 | 17:43 | 18:10 | 18:48 | 20:02 |
Elm Drive, Manor Way | 07:44 | 08:32 | 09:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:01 | 17:05 | 17:46 | 18:13 | 18:51 | 20:05 |
Cheviot Close | 07:47 | 08:34 | 09:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:03 | 17:07 | 17:48 | 18:15 | 18:54 | 20:08 |
Elm Drive, Bottom Shops | 07:51 | 08:38 | 09:31 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:07 | 17:11 | 17:52 | 18:19 | 18:58 | 20:12 |
Risca & Pontymister Station | 07:54 | 08:41 | 09:34 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 16:10 | 17:14 | 17:55 | 18:22 | 19:01 | 20:15 |
Risca, Spar | 07:58 | 08:44 | 09:38 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:14 | 17:18 | 17:59 | 18:26 | 19:05 | 20:18 |
Pontymister, Tesco Extra | 08:02 | - | 09:42 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:16 | 16:18 | 17:22 | 18:03 | 18:30 | 19:09 | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.