Viewing the timetable for service R1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Religious event effecting routes 2 & R1
Today 06:00 - 23:59
On Sunday 5th July 2026, Stow Hill Newport will be closed from start to end of service effecting routes 2 & R1.
Route 2 & R1 inbound will serve its normal route to St Woolos Hospital, turn onto Belle Vue Lane onto Cardiff Road and continue to Bus Station.
Route 2 outbound will serve its normal route down Queens Way, turn left onto Caerau Road, onto the Handpost then continue its normal route.
Sorry for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | |
|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 09:55 | 11:15 | 12:35 | 13:55 | 15:15 | 16:35 | 17:55 | 19:15 |
| High Cross, Post Office | 10:05 | 11:25 | 12:45 | 14:05 | 15:25 | 16:45 | 18:05 | 19:25 |
| Rogerstone, Vicarage | 10:10 | 11:30 | 12:50 | 14:10 | 15:30 | 16:50 | 18:10 | 19:30 |
| Pontymister, Channel View Court | 10:15 | 11:35 | 12:55 | 14:15 | 15:35 | 16:55 | 18:15 | 19:35 |
| Ty Sign, Manor Way Top | 10:18 | 11:38 | 12:58 | 14:18 | 15:38 | 16:58 | 18:18 | 19:38 |
| Trenewydd Park, Cheviot Close | 10:20 | 11:40 | 13:00 | 14:20 | 15:40 | 17:00 | 18:20 | 19:40 |
| Ty Sign, Bottom Shops | 10:24 | 11:44 | 13:04 | 14:24 | 15:44 | 17:04 | 18:24 | 19:44 |
| Risca & Pontymister Station | 10:28 | 11:48 | 13:08 | 14:28 | 15:48 | 17:08 | 18:28 | 19:48 |
| Risca, Spar | 10:31 | 11:51 | 13:11 | 14:31 | 15:51 | 17:11 | 18:31 | 19:51 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.