Viewing the timetable for service R1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bus issue
Today 14:07 - 18:00
Due to bus issue the 13:30 R1 from Newport was unable to operate also the 14:15 R2 from Pontymister and finally the 15:41 R1 from Pontymister to Newport
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 06:30 | 07:15 | 07:55 | 08:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:15 | 17:45 | 18:25 | 19:55 | 21:15 |
| High Cross, Post Office | 06:40 | 07:25 | 08:06 | 09:06 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:47 | 16:50 | 17:30 | 18:00 | 18:35 | 20:05 | 21:25 |
| Rogerstone, Vicarage | 06:45 | 07:31 | 08:12 | 09:11 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:53 | 16:56 | 17:36 | 18:06 | 18:40 | 20:10 | 21:30 |
| Pontymister, Channel View Court | 06:50 | 07:36 | 08:17 | 09:16 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:58 | 17:02 | 17:42 | 18:12 | 18:45 | 20:15 | 21:35 |
| Pontymister, Hafod y Bryn | 06:52 | 07:38 | 08:19 | 09:18 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:04 | 17:44 | 18:14 | 18:47 | - | - |
| Ty Sign, Manor Way Top | 06:55 | 07:42 | 08:23 | 09:22 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:04 | 17:08 | 17:48 | 18:18 | 18:51 | 20:18 | 21:38 |
| Trenewydd Park, Cheviot Close | 06:57 | 07:44 | 08:25 | 09:24 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:06 | 17:10 | 17:50 | 18:20 | 18:53 | 20:20 | 21:40 |
| Ty Sign, Bottom Shops | 07:01 | 07:48 | 08:29 | 09:28 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:10 | 17:14 | 17:54 | 18:24 | 18:57 | 20:24 | 21:44 |
| Risca & Pontymister Station | 07:05 | 07:52 | 08:33 | 09:32 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:14 | 17:18 | 17:58 | 18:28 | 19:01 | 20:28 | 21:48 |
| Risca, Spar | 07:07 | 07:55 | 08:36 | 09:35 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:18 | 17:20 | 18:00 | 18:30 | 19:03 | 20:30 | 21:50 |
| Pontymister, Tesco Extra | - | 08:00 | - | 09:40 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:24 | 17:25 | 18:05 | 18:35 | 19:07 | 20:34 | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.