Viewing the timetable for service R2
Ynys-ddu - Rogerstone (Morrisons) - Ty Sign - Risca - Pontymister (Tesco Extra)
via Channel View, Manor Road, Manor Way, Holly Road, Fernlea, Darran Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | |
---|---|---|---|---|---|---|---|---|---|
Ynys-ddu, Post Office | 07:55 | 08:55 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:58 | 16:02 |
Pontymister, Tesco Extra | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:13 |
Rogerstone, Morrisons | 08:12 | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:18 |
Pontymister, Channel View | 08:18 | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:21 | 16:24 |
Elm Drive, Manor Way | 08:21 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:24 | 16:27 |
Ty Sign, Eppynt Close | 08:22 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:25 | 16:28 |
Fernlea | 08:26 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:29 | 16:32 |
Risca, Moriah Church | 08:32 | - | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:35 | 16:38 |
Pontymister, Tesco Extra | 08:36 | - | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:39 | 16:42 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.