Viewing the timetable for service R2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Commercial St in risca
Today 08:07 - 23:10
Due to the closure of Commercial St, the R1 and R2 services will divert via Park and Maryland Rd. Very sorry for any inconvenience this will cause. Thank you
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | |
|---|---|---|---|---|---|---|---|---|
| Rogerstone, Morrisons | 08:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:20 |
| Pontymister, Channel View Court | 08:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:26 |
| Ty Sign, Manor Way Top | 08:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:29 |
| Ty Sign, Eppynt Close | 08:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:30 |
| Fernlea, Garages | 08:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:34 |
| Risca, Moriah Church | 08:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:40 |
| Pontymister, Tesco Extra | 08:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:44 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.