Viewing the timetable for service X74, 74
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on Chepstow services
2nd - 4th Nov 2026
Due to a road closure on Moor Street in Chepstow, all Chepstow services will divert via Welsh Street on both inbound and outbound journeys until further notice.
We apologise for the inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service 74 | Service 74 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 05:50 | 06:55 | 07:25 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:00 | 15:20 | 16:20 | 17:20 | 18:40 | 19:55 | 20:55 |
| Glan Llyn, Bloomery Circle | - | 07:09 | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beechwood Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:05 |
| Newport Retail Park | 06:01 | - | - | 08:36 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:14 | 15:36 | 16:35 | 17:35 | 18:53 | 20:10 | 21:10 |
| Glan Llyn, Bloomery Circle | 06:05 | - | - | 08:40 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:19 | 15:40 | 16:39 | 17:39 | 18:57 | - | - |
| Gwent Europark, Tesco | - | - | - | - | 09:43 | - | - | - | 13:43 | - | - | - | - | - | - | - |
| Langstone, New Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | 21:21 |
| Underwood, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:29 | 21:29 |
| Magor, Brewery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 | 21:34 |
| Magor, Redwick Road | 06:17 | 07:25 | 07:55 | 08:53 | 09:50 | 10:49 | 11:49 | 12:49 | 13:50 | 14:31 | 15:53 | 16:51 | 17:51 | 19:09 | 20:38 | 21:38 |
| Rogiet, Elizabeth Sparkes Close | 06:26 | 07:37 | 08:07 | 09:02 | 09:59 | 10:58 | 11:58 | 12:58 | 13:59 | 14:40 | 16:02 | 17:00 | 18:00 | 19:18 | 20:46 | 21:46 |
| Caldicot, Longfellow Court | 06:30 | 07:43 | 08:13 | 09:06 | 10:03 | 11:02 | 12:02 | 13:02 | 14:03 | 14:44 | 16:06 | 17:04 | 18:04 | 19:22 | 20:49 | 21:49 |
| Caldicot, The Cross (opposite) | 06:37 | 07:52 | 08:22 | 09:13 | 10:10 | 11:09 | 12:09 | 13:09 | 14:10 | 14:52 | 16:13 | 17:11 | 18:11 | 19:29 | 20:54 | 21:54 |
| Portskewett, St Mary's Church | 06:45 | 08:02 | 08:32 | 09:22 | 10:19 | 11:18 | 12:18 | 13:18 | 14:19 | 15:03 | 16:22 | 17:19 | 18:19 | 19:38 | 21:02 | 22:02 |
| Chepstow Comprehensive School | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornwell, Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:14 | 22:14 |
| Bulwark, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:16 |
| Chepstow Bus Station | 06:58 | 08:25 | 08:50 | 09:35 | 10:32 | 11:31 | 12:31 | 13:31 | 14:32 | 15:17 | 16:35 | 17:32 | 18:31 | 19:51 | 21:19 | 22:19 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.