Viewing the timetable for service 30
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Cardiff City Centre Events
Today 10:11
There are a number of events being held at Cardiff Castle and Bute Park this summer.
More information
Please visit our designated City Centre events page here:
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 05:50 | 06:30 | 06:55 | 07:25 | 08:05 | 08:35 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 17:55 | 18:30 | 19:00 | 19:45 | 20:15 | 21:05 |
| Tredegar Park | 06:03 | 06:47 | 07:12 | 07:42 | 08:22 | 08:54 | 09:35 | 10:04 | 10:35 | 11:05 | 11:34 | 12:05 | 12:34 | 13:05 | 13:35 | 14:04 | 14:38 | 15:09 | 15:38 | 16:08 | 16:38 | 17:13 | 17:44 | 18:13 | 18:48 | 19:13 | 20:00 | 20:30 | 21:18 |
| Castleton, Post Office | 06:12 | 06:59 | 07:23 | 07:54 | 08:34 | 09:06 | 09:44 | 10:13 | 10:44 | 11:14 | 11:43 | 12:14 | 12:43 | 13:14 | 13:44 | 14:13 | 14:49 | 15:20 | 15:49 | 16:19 | 16:49 | 17:24 | 17:54 | 18:24 | 18:59 | 19:21 | 20:09 | 20:39 | 21:25 |
| St Mellons, Cardiff Garden Centre | 06:15 | 07:02 | 07:26 | 07:57 | 08:37 | 09:09 | 09:47 | 10:16 | 10:47 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:47 | 14:16 | 14:52 | 15:23 | 15:52 | 16:22 | 16:52 | 17:27 | 17:57 | 18:27 | 19:02 | 19:23 | 20:12 | 20:42 | 21:27 |
| Rumney, Carpenters Arms | 06:26 | 07:14 | 07:37 | 08:09 | 08:49 | 09:20 | 09:57 | 10:26 | 10:57 | 11:27 | 11:56 | 12:27 | 12:56 | 13:27 | 13:57 | 14:26 | 15:02 | 15:34 | 16:02 | 16:32 | 17:03 | 17:37 | 18:07 | 18:37 | 19:12 | 19:33 | 20:22 | 20:52 | 21:36 |
| City Link | 06:31 | 07:22 | 07:43 | 08:17 | 08:57 | 09:25 | 10:03 | 10:32 | 11:03 | 11:33 | 12:02 | 12:33 | 13:02 | 13:33 | 14:03 | 14:32 | 15:08 | 15:40 | 16:08 | 16:38 | 17:09 | 17:43 | 18:13 | 18:43 | 19:18 | 19:39 | 20:28 | 20:58 | 21:42 |
| Cardiff Royal Infirmary | 06:39 | 07:30 | 07:51 | 08:25 | 09:05 | 09:32 | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:10 | 14:39 | 15:15 | 15:47 | 16:15 | 16:45 | 17:16 | 17:50 | 18:20 | 18:50 | 19:25 | 19:45 | 20:35 | 21:05 | 21:47 |
| Customhouse Street JG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:59 |
| Cardiff, Bus Interchange | 06:51 | 07:45 | 08:06 | 08:40 | 09:20 | 09:47 | 10:20 | 10:52 | 11:20 | 11:50 | 12:22 | 12:50 | 13:22 | 13:50 | 14:20 | 14:52 | 15:30 | 16:01 | 16:30 | 17:00 | 17:31 | 18:05 | 18:33 | 19:05 | 19:40 | 19:58 | 20:45 | 21:15 | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.