Viewing the timetable for service 30
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Cardiff City Centre Events
2nd Jul 2026 onwards
There are a number of events being held at Cardiff Castle and Bute Park this summer.
More information
Please visit our designated City Centre events page here:
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 07:15 | 08:25 | 09:30 | 10:35 | 11:30 | 12:35 | 13:30 | 14:35 | 15:30 | 16:35 | 17:40 | 18:35 | 19:00 | 20:40 | 21:05 |
| Tredegar Park | 07:28 | 08:37 | 09:44 | 10:50 | 11:44 | 12:50 | 13:44 | 14:50 | 15:44 | 16:50 | 17:54 | 18:47 | 19:13 | 20:52 | 21:18 |
| Castleton, Post Office | 07:35 | 08:45 | 09:52 | 10:58 | 11:52 | 12:58 | 13:52 | 14:58 | 15:52 | 16:58 | 18:02 | 18:55 | 19:21 | 21:00 | 21:25 |
| St Mellons, Cardiff Garden Centre | 07:37 | 08:47 | 09:54 | 11:01 | 11:54 | 13:01 | 13:54 | 15:01 | 15:54 | 17:01 | 18:04 | 18:57 | 19:23 | 21:02 | 21:27 |
| Rumney, Carpenters Arms | 07:47 | 08:54 | 10:04 | 11:11 | 12:05 | 13:11 | 14:04 | 15:11 | 16:04 | 17:11 | 18:14 | 19:04 | 19:33 | 21:09 | 21:36 |
| City Link | 07:53 | 08:59 | 10:09 | 11:16 | 12:11 | 13:16 | 14:09 | 15:16 | 16:09 | 17:16 | 18:19 | 19:09 | 19:39 | 21:14 | 21:42 |
| Cardiff Royal Infirmary | 07:59 | 09:05 | 10:15 | 11:22 | 12:17 | 13:22 | 14:15 | 15:22 | 16:15 | 17:22 | 18:25 | 19:15 | 19:45 | 21:20 | 21:47 |
| Customhouse Street JG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:59 |
| Cardiff, Bus Interchange | 08:11 | 09:20 | 10:28 | 11:35 | 12:30 | 13:35 | 14:28 | 15:35 | 16:28 | 17:35 | 18:38 | 19:30 | 19:58 | 21:35 | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.